Автомобилски ознаки низ светот
Код | Држава | Од | Претходен код |
Забелешка |
---|---|---|---|---|
A | Austria | 1910 | ||
AFG | Afghanistan | 1971 | ||
AL | Albania | 1934 | ||
AM | Armenia | 1992 | SU | Formerly part of the Soviet Union |
AND | Andorra | 1957 | ||
AUS | Australia | 1954 | ||
AZ | Azerbaijan | 1993 | SU | Formerly part of the Soviet Union |
B | Belgium | 1910 | ||
BD | Bangladesh | 1978 | PAK | Formerly East Pakistan |
BDS | Barbados | 1956 | ||
BF | Burkina Faso | 1990 | RHV / HV | Until August 2003, 1984; (République de) Haute Volta (Upper Volta) |
BG | Bulgaria | 1910 | ||
BH | Belize | 1938 | Former British Honduras. Still officially registered as BH as of 2007. | |
BIH | Bosnia and Herzegovina | 1992 | YU | Bosna i Hercegovina. Formerly part of the Kingdom of Serbs, Croats and Slovenes, an earlier name for Yugoslavia. |
BOL | Bolivia | 1967 | ||
BR | Brazil | 1930 | ||
BRN | Bahrain | 1954 | ||
BRU | Brunei | 1956 | ||
BS | Bahamas | 1950 | ||
BUR | Myanmar | 1956 | BA | Also known as Burma. |
BVI | British Virgin Islands | 1910 | ||
BW | Botswana | 2003 | BP | Officially used by Botswana since 2003. Formerly RB (Republic of Botswana) until 2004. Formerly Bechuanaland Protectorate |
BY | Belarus | 1992 (2004) | SU | Byelorussia; formerly part of the Soviet Union. The UN was officially notified of the change from SU to BY only in 2004. |
C | Cuba | 1930 | ||
CAM | Cameroon | 1952 | F & WAN | Formerly a territory of France, plus a strip of territory from eastern Nigeria (WAN). Unofficially using CMR on their plates. |
CDN | Canada | 1956 | CA | |
CGO | Democratic Republic of the Congo | 1997 | CB, RCL, CGO, ZR | Congo Belge (French), République de Congo Léopoldville (French), Congo (Kinshasa), Zaïre, République Démocratique du Congo (French) |
CH | Switzerland | 1911 | Confœderatio Helvetica (Latin) | |
CI | Ivory Coast (Côte d’Ivoire) | 1961 | F | Formerly a territory of France |
CL | Sri Lanka | 1961 | Formerly Ceylon | |
CO | Colombia | 1952 | ||
CR | Costa Rica | 1956 | ||
CY | Cyprus | 1932 | ||
CZ | Czech Republic | 1993 | CS | Formerly Československo (Czechoslovakia) |
D | Germany | 1910 | Deutschland (German); also used until 1974 by East Germany, which then used DDR until German reunification in 1990 | |
DK | Denmark | 1914 | ||
DOM | Dominican Republic | 1952 | ||
DY | Benin | 1910 | Part of AOF (Afrique occidentale française) − 1960 |
Dahomey (name until 1975). Uses RB unofficially (République Béninoise) |
DZ | Algeria | 1962 | F − 1911 | Djazayer (Algerian Arabic); Formerly part of France |
E | Spain | 1910 | España (Spanish) | |
EAK | Kenya | 1938 | East Africa Kenya | |
EAT | Tanzania | 1938 | EAT & EAZ | East Africa Tanzania; formerly East Africa Tanganyika and East Africa Zanzibar |
EAU | Uganda | 1938 | East Africa Uganda | |
EAZ | Zanzibar | 1964 | East Africa Zanzibar | |
EC | Ecuador | 1962 | ||
ER | Eritrea | 1993 | AOI | Africa Orientale Italiana (Italian) |
ES | El Salvador | 1978 | ||
EST | Estonia | 1993 | EW 1919–1940 & 1991–1993 SU 1940–1991 |
Eesti Vabariik (Estonian; old style Eesti Wabariik) |
ET | Egypt | 1927 | ||
ETH | Ethiopia | 1964 | AOI − 1941 | Africa Orientale Italiana (Italian) |
F | France | 1910 | ||
FIN | Finland | 1993 | SF | Suomi / Finland (Finnish/Swedish) |
FJI | Fiji | 1971 | ||
FL | Liechtenstein | 1923 | Fürstentum Liechtenstein (German, Principality of Liechtenstein) | |
FO | Faroe Islands | 1996 | Føroyar | |
G | Gabon | 1974 | ALEF − 1960 | Afrique Équatoriale Française. Unofficially using RG on their license plates. |
GB | United Kingdom (of Great Britain and Northern Ireland) | 1910 | Before 1922, United Kingdom of Great Britain and Ireland | |
GBA | Alderney | 1924 | Great Britain and Northern Ireland – Alderney | |
GBG | Guernsey | 1924 | Great Britain and Northern Ireland – Guernsey | |
GBJ | Jersey | 1924 | Great Britain and Northern Ireland – Jersey | |
GBM | Isle of Man | 1932 | Great Britain and Northern Ireland – Isle of Man | |
GBZ | Gibraltar | 1924 | Great Britain and Northern Ireland – Gibraltar (Z was assigned because G was already used for Guernsey) | |
GCA | Guatemala | 1956 | Guatemala, Central America | |
GE | Georgia | 1992 | SU | Formerly part of the Soviet Union. Older licence plates use “GEO” instead of “GE”. Also used illegally by Equatorial-Guinea (Guinea Ecuatorial). |
GH | Ghana | 1959 | WAC − 1957 | West Africa Gold Coast − 1957 |
GR | Greece | 1913 | ||
GUY | Guyana | 1972 | BRG | Formerly British Guiana − 1966 |
H | Hungary | 1910 | ||
HKJ | Jordan | 1966 | JOR | Hashemite Kingdom of Jordan |
HN | Honduras | ? | unofficial – no other code found for Honduras | |
HR | Croatia | 1992 | SHS 1919–29 Y 1929–53 YU 1953–92 |
Hrvatska (Croatian). Formerly part of the Kingdom of Serbs, Croats and Slovenes, an earlier name for Yugoslavia. Immediately after Croatia’s declaration of independence in 1991, |
I | Italy | 1919 | ||
IL | Israel | 1952 | “Israel” is written on the plate also in Hebrew (ישראל) and Arabic (إسرائيل) | |
IND | India | 1947 | ||
IR | Iran | 1936 | ||
IRL | Ireland | 1992 | GB − 1910 SE − 1924 EIR − 1938 EIR/IRL − 1962 |
Formerly a part of the United Kingdom, Saorstát Éireann, Éire. |
IRQ | Iraq | 1930 | ||
IS | Iceland | 1936 | Ísland (Icelandic) | |
J | Japan | 1964 | ||
JA | Jamaica | 1932 | ||
K | Cambodia | 1956 | F − 1949 | Known as Kampuchea 1976–89. Formerly a territory of France. |
KS | Kyrgyzstan | 1992 | SU − 1991 | Formerly part of the Soviet Union. However, “KG” is being used on current plates and most vehicles use “KGZ” oval stickers instead of “KS”. |
KSA | Saudi Arabia | 1973 | SA | Kingdom of Saudi Arabia |
KWT | Kuwait | 1954 | ||
KZ | Kazakhstan | 1992 | SU − 1991 | Formerly part of the Soviet Union |
L | Luxembourg | 1911 | ||
LAO | Laos | 1959 | F – 1949 | Formerly a territory of France (French Indochina) |
LAR | Libya | 1972 | I − 1949, LT | Libyan Arab Republic |
LB | Liberia | 1967 | ||
LS | Lesotho | 1967 | BL | Basutoland − 1966 |
LT | Lithuania | 1992 | SU 1940–1991 | |
LV | Latvia | 1992 | LR 1927–1940 SU 1940–1991 |
Latvijas Republika (Latvian) |
M | Malta | 1966 | GBY 1924–66 | |
MA | Morocco | 1924 | Maroc (French) | |
MAL | Malaysia | 1967 | PRK – 1957 FM 1954-7 PTM 1957–67 |
Formerly Perak, then Federated Malay States, then Persekutuan Tanah Melayu (Malay) |
MC | Monaco | 1910 | ||
MD | Moldova | 1992 | SU − 1991 | Formerly part of the Soviet Union |
MEX | Mexico | 1952 | ||
MNE | Montenegro | 2006 | MN – 1913–1919 SHS 1919–29 Y 1929–53 YU 1953–2003 SCG 2003–2006 |
Independent nation until 1918. After that, part of the Kingdom of Serbs, Croats and Slovenes (Kraljevina Srba, Hrvata i Slovenaca – Serbo-Croatian), then part of Yugoslavia and then Serbia and Montenegro (Srbija i Crna Gora – Serbian). Independence restored in 2006. |
MNG | Mongolia | 2002 | MGL 1997–2002 | |
MOC | Mozambique | 1975 | MOC: 1932–56 P: 1957–75 |
Formerly part of Portugal. Moçambique (Portuguese) |
MS | Mauritius | 1938 | ||
MW | Malawi | 1965 | EA 1932–38 NP – 1938–70 RNY option 1960–65 |
Formerly the Nyasaland Protectorate |
N | Norway | 1922 | ||
NA | Netherlands Antilles | 1957 | ||
NAM | Namibia | 1990 | SWA | Formerly South West Africa |
NAU | Nauru | 1968 | ||
NEP | Nepal | 1970 | ||
NIC | Nicaragua | 1952 | ||
NL | Netherlands | 1910 | ||
NMK | North Macedonia | 2019 | YU − 1992 MK 1992–2019 |
Formerly part of Yugoslavia. Known as Republic of Macedonia until 2019 |
NZ | New Zealand | 1958 | ||
P | Portugal | 1910 | ||
PA | Panama | 1952 | ||
PE | Peru | 1937 | ||
PK | Pakistan | 1947 | ||
PL | Poland | 1921 | ||
PNG | Papua New Guinea | 1978 | ||
PY | Paraguay | 1952 | ||
Q | Qatar | 1972 | ||
RA | Argentina | 1927 | República Argentina (Spanish) | |
RC | Republic of China (Taiwan) | 1932 | ||
RCA | Central African Republic | 1962 | République Centrafricaine (French) | |
RCB | Republic of the Congo | 1962 | République du Congo Brazzaville (French) | |
RCH | Chile | 1930 | República de Chile (Spanish) | |
RG | Guinea | 1972 | République de Guinée (French) | |
RH | Haiti | 1952 | République d’Haïti (French) | |
RI | Indomk.wikipedia.orgnesia | 1955 | Republik Indonesia (Indonesian) | |
RIM | Mauritania | 1964 | République islamique de Mauritanie (French) | |
RKS | Kosovo | 2010 | Republic of Kosovo | |
RL | Lebanon | 1952 | République Libanaise (French) | |
RM | Madagascar | 1962 | République de Madagascar (French) | |
RMM | Mali | 1962 | AOF − 1960 | République du Mali (French). Formerly part of French West Africa (Afrique Occidentale Française) |
RN | Niger | 1977 | AOF − 1960 | République du Niger’ (French). Formerly part of French West Africa (Afrique Occidentale Française) |
RO | Romania | 1981 | R – 1981 | |
ROK | South Korea | 1971 | ||
RP | Philippines | 1975 | Republic of the Philippines | |
RSM | San Marino | 1932 | Repubblica di San Marino (Italian) | |
RU | Burundi | 1962? | Belgian territory of Ruanda-Urundi. Unofficially using BU on their plates. | |
RUS | Russia | 1992 | SU | Formerly part of the Soviet Union |
RWA | Rwanda | 1964 | RU − 1962 | Formerly part of Ruanda-Urundi − 1962 |
S | Sweden | 1911 | ||
SD | Eswatini | 1935 | ||
SGP | Singapore | 1952 | ||
SK | Slovakia | 1993 | CS 1919–39,1945–92 SQ 1939–45 |
Formerly Československo (Czechoslovakia) |
SLO | Slovenia | 1992 | SHS 1919–29 Y 1929–53 YU 1953–92 |
Formerly part of the Kingdom of Serbs, Croats and Slovenes, then part of Yugoslavia |
SME | Suriname | 1936 | ||
SN | Senegal | 1962 | ||
SO | Somalia | 1974 | ||
SRB | 2006 | SB – 1919 SHS 1919–29 Y 1929–53 YU 1953–2003 SCG 2003–2006 |
Formerly part of the Kingdom of Serbs, Croats and Slovenes (Kraljevina Srba, Hrvata i Slovenaca – Serbo-Croatian). Then part of Yugoslavia. Then Serbia and Montenegro (Srbija i Crna Gora – Serbian) |
|
SUD | Sudan | 1963 | ||
SY | Seychelles | 1938 | ||
SYR | Syria | 1952 | ||
T | Thailand | 1955 | ||
TCH, TD | Chad | 1973 | Tchad (French) | |
TG | Togo | 1973 | ||
TJ | Tajikistan | 1992 | SU − 1991 | Formerly part of the Soviet Union |
TM | Turkmenistan | 1992 | SU − 1991 | Formerly part of the Soviet Union |
TN | Tunisia | 1957 | F − 1956 | Formerly a territory of France |
TR | Turkey | 1923 | ||
TT | Trinidad and Tobago | 1964 | ||
UA | Ukraine | 1992 | SU | Formerly part of the Soviet Union |
UAE | United Arab Emirates | 1971 | ||
USA | United States | 1952 | ||
UY | Uruguay | 2012 | ROU | |
UZ | Uzbekistan | 1992 | SU | Formerly part of the Soviet Union |
V | Vatican City | 1931 | SCV (Stato della Città del Vaticano) is used as a prefix on the licence plate number itself. | |
VN | Vietnam | 1953 | ||
WAG | Gambia | 1932 | West Africa Gambia | |
WAL | Sierra Leone | 1937 | West Africa Sierra Leone; on local licence plates SLE is used | |
WAN | Nigeria | 1937 | West Africa Nigeria | |
WD | Dominica | 1954 | Windward Islands Dominica | |
WG | Grenada | 1932 | Windward Islands Grenada | |
WL | Saint Lucia | 1932 | Windward Islands Saint Lucia | |
WS | Samoa | 1962 | Formerly Western Samoa | |
WV | Saint Vincent and the Grenadines | 1932 | Windward Islands Saint Vincent | |
YAR | Yemen | 1960 | North Yemen formerly known as the Yemen Arab Republic | |
YV | Venezuela | 1955 | ||
Z | Zambia | 1964 | RNR | Prepared for independence as the Republic of Northern Rhodesia |
ZA | South Africa | 1936 | Zuid-Afrika (from Dutch; in Afrikaans it is Suid-Afrika[10]) | |
ZW | Zimbabwe | 1980 | SR, RSR | Formerly Southern Rhodesia until 1965, Rhodesia unrecognised until 1980 |