Автомобилски ознаки низ светот
| Код | Држава | Од | Претходен код |
Забелешка |
|---|---|---|---|---|
| A | 1910 | |||
| AFG | 1971 | |||
| AL | 1934 | |||
| AM | 1992 | SU | Formerly part of the Soviet Union | |
| AND | 1957 | |||
| AUS | 1954 | |||
| AZ | 1993 | SU | Formerly part of the Soviet Union | |
| B | 1910 | |||
| BD | 1978 | PAK | Formerly East Pakistan | |
| BDS | 1956 | |||
| BF | 1990 | RHV / HV | Until August 2003, 1984; (République de) Haute Volta (Upper Volta) | |
| BG | 1910 | |||
| BH | 1938 | Former British Honduras. Still officially registered as BH as of 2007. | ||
| BIH | 1992 | YU | Bosna i Hercegovina. Formerly part of the Kingdom of Serbs, Croats and Slovenes, an earlier name for Yugoslavia. | |
| BOL | 1967 | |||
| BR | 1930 | |||
| BRN | 1954 | |||
| BRU | 1956 | |||
| BS | 1950 | |||
| BUR | 1956 | BA | Also known as Burma. | |
| BVI | 1910 | |||
| BW | 2003 | BP | Officially used by Botswana since 2003. Formerly RB (Republic of Botswana) until 2004. Formerly Bechuanaland Protectorate | |
| BY | 1992 (2004) | SU | Byelorussia; formerly part of the Soviet Union. The UN was officially notified of the change from SU to BY only in 2004. | |
| C | 1930 | |||
| CAM | 1952 | F & WAN | Formerly a territory of France, plus a strip of territory from eastern Nigeria (WAN). Unofficially using CMR on their plates. | |
| CDN | 1956 | CA | ||
| CGO | 1997 | CB, RCL, CGO, ZR | Congo Belge (French), République de Congo Léopoldville (French), Congo (Kinshasa), Zaïre, République Démocratique du Congo (French) | |
| CH | 1911 | Confœderatio Helvetica (Latin) | ||
| CI | 1961 | F | Formerly a territory of France | |
| CL | 1961 | Formerly Ceylon | ||
| CO | 1952 | |||
| CR | 1956 | |||
| CY | 1932 | |||
| CZ | 1993 | CS | Formerly Československo (Czechoslovakia) | |
| D | 1910 | Deutschland (German); also used until 1974 by |
||
| DK | 1914 | |||
| DOM | 1952 | |||
| DY | 1910 | Part of AOF (Afrique occidentale française) − 1960 |
Dahomey (name until 1975). Uses RB unofficially (République Béninoise) | |
| DZ | 1962 | F − 1911 | Djazayer (Algerian Arabic); Formerly part of France | |
| E | 1910 | España (Spanish) | ||
| EAK | 1938 | East Africa Kenya | ||
| EAT | 1938 | EAT & EAZ | East Africa Tanzania; formerly East Africa Tanganyika and East Africa Zanzibar | |
| EAU | 1938 | East Africa Uganda | ||
| EAZ | 1964 | East Africa Zanzibar | ||
| EC | 1962 | |||
| ER | 1993 | AOI | Africa Orientale Italiana (Italian) | |
| ES | 1978 | |||
| EST | 1993 | EW 1919–1940 & 1991–1993 SU 1940–1991 |
Eesti Vabariik (Estonian; old style Eesti Wabariik) | |
| ET | 1927 | |||
| ETH | 1964 | AOI − 1941 | Africa Orientale Italiana (Italian) | |
| F | 1910 | |||
| FIN | 1993 | SF | Suomi / Finland (Finnish/Swedish) | |
| FJI | 1971 | |||
| FL | 1923 | Fürstentum Liechtenstein (German, Principality of Liechtenstein) | ||
| FO | 1996 | Føroyar | ||
| G | 1974 | ALEF − 1960 | Afrique Équatoriale Française. Unofficially using RG on their license plates. | |
| GB | 1910 | Before 1922, United Kingdom of Great Britain and Ireland | ||
| GBA | 1924 | Great Britain and Northern Ireland – Alderney | ||
| GBG | 1924 | Great Britain and Northern Ireland – Guernsey | ||
| GBJ | 1924 | Great Britain and Northern Ireland – Jersey | ||
| GBM | 1932 | Great Britain and Northern Ireland – Isle of Man | ||
| GBZ | 1924 | Great Britain and Northern Ireland – Gibraltar (Z was assigned because G was already used for Guernsey) | ||
| GCA | 1956 | Guatemala, Central America | ||
| GE | 1992 | SU | Formerly part of the Soviet Union. Older licence plates use “GEO” instead of “GE”. Also used illegally by Equatorial-Guinea (Guinea Ecuatorial). | |
| GH | 1959 | WAC − 1957 | West Africa Gold Coast − 1957 | |
| GR | 1913 | |||
| GUY | 1972 | BRG | Formerly British Guiana − 1966 | |
| H | 1910 | |||
| HKJ | 1966 | JOR | Hashemite Kingdom of Jordan | |
| HN | ? | unofficial – no other code found for Honduras | ||
| HR | 1992 | SHS 1919–29 Y 1929–53 YU 1953–92 |
Hrvatska (Croatian). Formerly part of the Kingdom of Serbs, Croats and Slovenes, an earlier name for Yugoslavia. Immediately after Croatia’s declaration of independence in 1991, |
|
| I | 1919 | |||
| IL | 1952 | “Israel” is written on the plate also in Hebrew (ישראל) and Arabic (إسرائيل) | ||
| IND | 1947 | |||
| IR | 1936 | |||
| IRL | 1992 | GB − 1910 SE − 1924 EIR − 1938 EIR/IRL − 1962 |
Formerly a part of the United Kingdom, Saorstát Éireann, Éire. | |
| IRQ | 1930 | |||
| IS | 1936 | Ísland (Icelandic) | ||
| J | 1964 | |||
| JA | 1932 | |||
| K | 1956 | F − 1949 | Known as Kampuchea 1976–89. Formerly a territory of France. | |
| KS | 1992 | SU − 1991 | Formerly part of the Soviet Union. However, “KG” is being used on current plates and most vehicles use “KGZ” oval stickers instead of “KS”. | |
| KSA | 1973 | SA | Kingdom of Saudi Arabia | |
| KWT | 1954 | |||
| KZ | 1992 | SU − 1991 | Formerly part of the Soviet Union | |
| L | 1911 | |||
| LAO | 1959 | F – 1949 | Formerly a territory of France (French Indochina) | |
| LAR | 1972 | I − 1949, LT | Libyan Arab Republic | |
| LB | 1967 | |||
| LS | 1967 | BL | Basutoland − 1966 | |
| LT | 1992 | SU 1940–1991 | ||
| LV | 1992 | LR 1927–1940 SU 1940–1991 |
Latvijas Republika (Latvian) | |
| M | 1966 | GBY 1924–66 | ||
| MA | 1924 | Maroc (French) | ||
| MAL | 1967 | PRK – 1957 FM 1954-7 PTM 1957–67 |
Formerly Perak, then Federated Malay States, then Persekutuan Tanah Melayu (Malay) | |
| MC | 1910 | |||
| MD | 1992 | SU − 1991 | Formerly part of the Soviet Union | |
| MEX | 1952 | |||
| MNE | 2006 | MN – 1913–1919 SHS 1919–29 Y 1929–53 YU 1953–2003 SCG 2003–2006 |
Independent nation until 1918. After that, part of the Kingdom of Serbs, Croats and Slovenes (Kraljevina Srba, Hrvata i Slovenaca – Serbo-Croatian), then part of Yugoslavia and then Serbia and Montenegro (Srbija i Crna Gora – Serbian). Independence restored in 2006. | |
| MNG | 2002 | MGL 1997–2002 | ||
| MOC | 1975 | MOC: 1932–56 P: 1957–75 |
Formerly part of Portugal. Moçambique (Portuguese) | |
| MS | 1938 | |||
| MW | 1965 | EA 1932–38 NP – 1938–70 RNY option 1960–65 |
Formerly the Nyasaland Protectorate | |
| N | 1922 | |||
| NA | 1957 | |||
| NAM | 1990 | SWA | Formerly South West Africa | |
| NAU | 1968 | |||
| NEP | 1970 | |||
| NIC | 1952 | |||
| NL | 1910 | |||
| NMK | 2019 | YU − 1992 MK 1992–2019 |
Formerly part of Yugoslavia. Known as Republic of Macedonia until 2019 | |
| NZ | 1958 | |||
| P | 1910 | |||
| PA | 1952 | |||
| PE | 1937 | |||
| PK | 1947 | |||
| PL | 1921 | |||
| PNG | 1978 | |||
| PY | 1952 | |||
| Q | 1972 | |||
| RA | 1927 | República Argentina (Spanish) | ||
| RC | 1932 | |||
| RCA | 1962 | République Centrafricaine (French) | ||
| RCB | 1962 | République du Congo Brazzaville (French) | ||
| RCH | 1930 | República de Chile (Spanish) | ||
| RG | 1972 | République de Guinée (French) | ||
| RH | 1952 | République d’Haïti (French) | ||
| RI | 1955 | Republik Indonesia (Indonesian) | ||
| RIM | 1964 | République islamique de Mauritanie (French) | ||
| RKS | 2010 | Republic of Kosovo | ||
| RL | 1952 | République Libanaise (French) | ||
| RM | 1962 | République de Madagascar (French) | ||
| RMM | 1962 | AOF − 1960 | République du Mali (French). Formerly part of French West Africa (Afrique Occidentale Française) | |
| RN | 1977 | AOF − 1960 | République du Niger’ (French). Formerly part of French West Africa (Afrique Occidentale Française) | |
| RO | 1981 | R – 1981 | ||
| ROK | 1971 | |||
| RP | 1975 | Republic of the Philippines | ||
| RSM | 1932 | Repubblica di San Marino (Italian) | ||
| RU | 1962? | Belgian territory of Ruanda-Urundi. Unofficially using BU on their plates. | ||
| RUS | 1992 | SU | Formerly part of the Soviet Union | |
| RWA | 1964 | RU − 1962 | Formerly part of Ruanda-Urundi − 1962 | |
| S | 1911 | |||
| SD | 1935 | |||
| SGP | 1952 | |||
| SK | 1993 | CS 1919–39,1945–92 SQ 1939–45 |
Formerly Československo (Czechoslovakia) | |
| SLO | 1992 | SHS 1919–29 Y 1929–53 YU 1953–92 |
Formerly part of the Kingdom of Serbs, Croats and Slovenes, then part of Yugoslavia | |
| SME | 1936 | |||
| SN | 1962 | |||
| SO | 1974 | |||
| SRB | 2006 | SB – 1919 SHS 1919–29 Y 1929–53 YU 1953–2003 SCG 2003–2006 |
Formerly part of the Kingdom of Serbs, Croats and Slovenes (Kraljevina Srba, Hrvata i Slovenaca – Serbo-Croatian). Then part of Yugoslavia. Then Serbia and Montenegro (Srbija i Crna Gora – Serbian) |
|
| SUD | 1963 | |||
| SY | 1938 | |||
| SYR | 1952 | |||
| T | 1955 | |||
| TCH, TD | 1973 | Tchad (French) | ||
| TG | 1973 | |||
| TJ | 1992 | SU − 1991 | Formerly part of the Soviet Union | |
| TM | 1992 | SU − 1991 | Formerly part of the Soviet Union | |
| TN | 1957 | F − 1956 | Formerly a territory of France | |
| TR | 1923 | |||
| TT | 1964 | |||
| UA | 1992 | SU | Formerly part of the Soviet Union | |
| UAE | 1971 | |||
| USA | 1952 | |||
| UY | 2012 | ROU | ||
| UZ | 1992 | SU | Formerly part of the Soviet Union | |
| V | 1931 | SCV (Stato della Città del Vaticano) is used as a prefix on the licence plate number itself. | ||
| VN | 1953 | |||
| WAG | 1932 | West Africa Gambia | ||
| WAL | 1937 | West Africa Sierra Leone; on local licence plates SLE is used | ||
| WAN | 1937 | West Africa Nigeria | ||
| WD | 1954 | Windward Islands Dominica | ||
| WG | 1932 | Windward Islands Grenada | ||
| WL | 1932 | Windward Islands Saint Lucia | ||
| WS | 1962 | Formerly Western Samoa | ||
| WV | 1932 | Windward Islands Saint Vincent | ||
| YAR | 1960 | North Yemen formerly known as the Yemen Arab Republic | ||
| YV | 1955 | |||
| Z | 1964 | RNR | Prepared for independence as the Republic of Northern Rhodesia | |
| ZA | 1936 | Zuid-Afrika (from Dutch; in Afrikaans it is Suid-Afrika[10]) | ||
| ZW | 1980 | SR, RSR | Formerly Southern Rhodesia until 1965, Rhodesia unrecognised until 1980 |
